List of ISGINTT Sponsors
The following organisations have generously supported the translation of the ISGINTT document with donations:
Name | Website | Amount in EUR | |
---|---|---|---|
Committed | Received | ||
Centraal Bureau voor de Rijn- en Binnenvaart (CBRB) | 4,500 | 4,500 | |
Antwerp Port Authority | 5,000 | 5,000 | |
Port of Rotterdam Authority | 5,000 | 5,000 | |
Vereniging Nederlandse Petroleum Industrie (VNPI) | 10,000 | 10,000 | |
Port of Switzerland | 3,000 | 3,000 | |
Bureau Veritas Marine | 3,000 | 3,000 | |
The European Chemical Industry Council (CEFIC) | 5,000 | 5,000 | |
Federation of European Tank Storage Associations (FETSA) | committed | ||
Port of Amsterdam | 5,000 | 5,000 | |
Total Oil Trading S.A. (TOTSA) | 5,000 | 5,000 |
How to become an ISGINTT Sponsor?

In order to improve the ISGINTT safety guide further and to incorporate feedback from the users, additional work on the guide is foreseen.
The cost of some of the work will have to be covered by the support of sponsors.
Names of sponsors and the amount of their contributions will be mentioned on the ISGINTT website and in the ISGINTT document. The Secretary General of the CCNR will be the guardian of the financial contributions and ensure that they will only be used for the translations. To transfer money to the CCNR Secretariat please read the instructions you find in the following documents:
Financial support for translation of ISGINTT
Note in relation to payment of private funds for ISGINTT translation